ANIMALS over 250 |
BIRDS over 500 |
FLOWERS over 225 |
ANIMALS over 250 |
BIRDS over 500 |
FLOWERS over 225 |
Our
Beautiful World
|
Do'nt miss
our new pages on volcanoes and volcanism!
Se våre nye sider om vulkaner og vulkanisme!
.
|
Name
|
Country
|
Erupted
|
Status
|
Last updated
|
---|---|---|---|---|---|
Beerenberg | Jan Mayen, Norge | xx.xx.1970 | nå quiet igjen | 06.08.2013 | |
Zubair, Jebel | Yemen | 2011.19.12 | eruption-new island | 19.01.2012 | |
Tungurahua | Ecuador | 2010.22.11 | erupting | 19.01.2012 | |
Nyamuragira | Congo | 2011.07.11 | eruption | 19.01.2012 | |
Reventador | Ecuador | 03.11.2002 | erupting | 12.01.2012 | |
Santa Maria | Guatemala | xx.08.2000 | quiet | 12.01.2012 | |
Etna | Italia | 05.01.2012 | eruption | 12.01.2012 | |
Sheveluch | Kamchatka, Russia | 02.04.2021 | ongoing/regelmessig | 02.04.2021 | |
Sakura Jima | Japan | 19.08.2010 | ongoing/regelmessig | 12.01.2012 | |
Puyehue-Cordon Caulle | Chile | xx.07.,2011 | erupting | 12.01.2012 | |
Kizimen | Kamchatka, Russia | 22.11.2011 | uquiet/unrest | 12.01.2012 | |
Fuego, Volcan de | Guatemala | xxx | erupting | 12.01.2012 | |
Galeras | Colombia | 25.08.2010 | erupting | 12.01.2012 | |
Popocatepetl | Mexico | 21.11.2011 | eruption | 11.01.2012 | |
El Hierro | Canary Islands | 09.10.2011 | ???????????? | 10.01.2012 | |
Fukutoku-Okanoba | Iwo-Jima, Japan | xx.02.2010 | dorminant | 10.01.2012 | |
Volcanoes of Tonga |
Tonga, Pacific |
xx.xx.xx | unrest/uquiet | 08.01.2012 | |
Callaqui | Chile | 06.01.2012 | eruption | 05.01.2012 | |
Lewotolo | Indonesia | 06.01.2012 | eruption | 05.01.2012 | |
Lascar | Chile | 25.07.2001 | quakes/skjelv | 05.01.2012 | |
Nabro | Eritrea | xx.09.2011 | erupted | 30.12.2011 | |
Kolumbos | Greece | xxx | quakes/skjelv | 28.12.2011 | |
Gamalama | Indonesia | 04.12.2011 | erupting | 28.12.2011 | |
Lokon-Empung | Indonesia. | 26.12.2011 | erupting | 27.12.2011 | |
Vatnajökul | Iceland / Island | see Grimsvotn | 23.12.2011 | ||
Pagan | Marianas, Pacific Oc. | 04.12.2011 | eruption | 22.12.2011 | |
Dukono | Indonesia | 21.12.2011 | erupting | 22.12.2011 | |
Alaska
|
14.12.2011
|
unrest/uquiet
|
30.12.2010
|
||
Ijen (Kawah) | Indonesia. | 17.12.2011 | unrest | 20.12.2011 | |
Tair, Jebel at | Yemen | 19.12.2011 | eruption? | 20.12.2011 | |
Jolnir | Iceland | xx.12.1966 | up and down | xx.12.1966 | |
Piparo, muddervulkan | Trinidad, V.I. | 04.12.2011 | unrest - uquiet | 09.12.2011 | |
Krakatau | Indonesia | 03.11.2010 | wakening | 24.11.2011 | |
Kirishima | Japan | 24.01.2011 | erupting | 10.11.2011 | |
Eyjafjallajøkull | Iceland | 20.03.2010 | eruption/eruption | 10.11.1011 | |
Uturuncu |
Bolivia |
xx.xx.xx | fast growing | 03.11.2011 | |
Hudson | Chile | 26.10.2011 | eruption/eruption | 06.11.2011 | |
Katla | Iceland / Island | våkner? | new activity? | 14.10.2011 | |
Calbuco | Chile | - | - | 20.09.2011 | |
Eifuku | Marianas, Pacific | xxx | xxx | xxx | |
Maug | Marianas, Pacific | xxx | xxx | xxx | |
Rota I | Marianas, Pacific | xx.xx.2003 | boiling/koker | 20.09.2011 | |
East Diamante | Marianas, Pacific | xxx | xxx | xxx | |
Michael | South Sandwich Isl. | xx.xx.1820 | erupting | 27.10.2011 | |
Metis Shoal | Tonga | 12.09.1967 | new island | 12.09.1967 | |
Home Reef | Tonga | xx.xx.2006 | new island | xx.xx.2006 | |
Hunga Tonga-Ha'apai | Tonga | xx.xx.2009 | new island | xx.xx.2009 | |
Darwin | Galapagos, Ecuador | dorminant | 27.10.2011 | ||
Ecuador | Galapagos, Ecuador | dorminant | 27.10.2011 | ||
Galapagos | Galapagos, Ecuador | dorminant | 27.10.2011 | ||
Santiago | Galapagos, Ecuador | dorminant | 27.10.2011 | ||
Sarychev | Kamchatka, Kuril Isl. | 05.12.2010 | erupting | 05.12.2010 | |
Kliuchevskoi | Russland | 29.101.2010 | erupting | 30.11.2010 | |
Erta Ale | Ethiopia | 30.11.2010 | unrest/uquiet | 30.11.2010 | |
Brumo | Indonesia | 08.11.2010 | eruption begins | 29.11.2010 | |
Awu | Indonesia | 20.11.2010 | erupting | 24.11.2010 | |
Bulusan | Philippines | 06.11.2010 | erupting | 26.11.2010 | |
Merapi | Indonesia | 26.10.2010 | erupting | 24.11.2010 | |
Semeru | Indonesia | xx.08.2010 | increasing activity | 11.11.2010 | |
Grimsvotn | Iceland / Island | 02.11.2010 | wakening/våkner | 04.11.2010 | |
Nevado del Ruiz | Colombia | xx.xx.2010 | quake/skjelv | 05.10.2010 | |
Planchón | Chile | 07.09.2010 | mindre eruption | 08.09.2010 | |
Sinabung | Indonesia | 07.09.2010 | re-erupting | 07.09.2010 | |
Batu Tara | Indonesia | 03.09.2010 | ashcloud | 03.09.2010 | |
Ekarma | Kamchatka, Kuril Isl. | 03.09.2010 | ashcloud | 03.09.2010 | |
Seulawah | Indonesia | 03.09.2010 | awakening | 03.09.2010 | |
Turrialba | Costa Rica | 25.08.2010 | ashcloud | 25.08.2010 | |
Bagana | Solomon Islands | 24.08.2010 | ongoing | 24.08.2010 | |
Barren Island | Indiske Hav | 24.08.2010 | ongoing | 24.08.2010 | |
Chaiten, | Chile | 02.05.2008 | ongoing | 22.08.2010 | |
Manam | Papua N.Guinea | 10.08.2010 | small eruption | 19.08.2010 | |
Vailulu'u | Samoa, Pacific Ocean | pågår/active | ongoing activity | 17.08.2010 | |
Rumble III | Kermaced/NZ | xx.xx.2009? | submarine, collaps | 17.08.2010 | |
Karangetang | Indonesia | 06.08.2010 | ubrudd/eruptiont | 06.08.2010 | |
Anatahan | Marianenas, Pacific | 27.07.2004 | active again | 06.2002.08 | |
Llaima | Chile | 02.01.2008 | erupting/ubrudd | 03.2002.08 | |
Al-Tair, Jabal | Yemen | 30.09.2007 | still rumbling | 18.01.2008 | |
Lusi | Indonesia | 29.05.2006 | still flowing | 08.01.2008 | |
Sai Chung | Burma/Myanmar | 05.01.2008 | erupting | 09.01.2008 | |
Mexico
|
01.10.2004
|
eruption
|
11.03.2005
|
||
Saint Helens | USA | 02.01.2004 | ongoing | 11.03.2005 | |
Mt.Soufriere | Montserrat, V.I. | 29.07.2001 | erupting | 11.03.2005 | |
Suwanose-Jima | Japan | xx.03.2005 | nye eruption | 11.03.2005 | |
Taal | Philippinene | 23.09.2004 | restless | 10.01.2005 | |
Veniaminof | Alaska | 18.04.2004. | restless | 01.01.2005 | |
Narcondum Island | Maldivene | 13.2002.2000 | uquiet? | 06.01.2005 | |
Soputan | Indonesia | 12.12.2004 | eruption | 12.12.2004 | |
Asama | Japan | 10.09.2004 | ongoing | 06.12.2004 | |
Bezymianny | Russland | 13.01.2004 | ongoing | 29.11.2004 | |
Kilauea | Hawaii | long time | ongoing | 26.11.2004 | |
Mauna Loa | Hawaii | 25.03.1984 | restless | 26.11.2004 | |
Canlaon | Philippinene | 10.08.1996 | awakening | 24.11.2004 | |
Nyiragongo | Congo | 27.07.2004 | restless | 22.11.2004 | |
Amukta | Alaska, USA | xx.09.1997 | eruption | 13.11.2004 | |
Ebeko | Russland, Kurilene | xx.04.2004 | eruption | 12.11.2004 | |
Dubbi | Eritrea | xx.xx.1861 | expected 2004 | 12.11.2004 | |
Didicas | Philippinene | 09.01.2078 | expected 2004 | 12.11.2004 | |
Montague | South Sandwich Is. | 01.10.2004 | ongoing | 08.11.2004 | |
Erebus | Antarktis | pågår | lavainnsjø/lake | 08.11.2004 | |
Chicon, El | Mexico | 28.03.1982 | quiet/quiet | 14.10.2004 | |
Rinjani | Indonesia | 01.01.2004 | erupting | 07.10.2004 | |
Stromboli | Italia | 28.12.2002 | fortsetter/continue | 02.10.2004 | |
Spurr | Alaska | 27.07.2004 | uquiet/unrest | 19.09.2004 | |
LongValley | USA | 200 yrs/år | ??? | 21.09.2004 | |
Mayon | Philippinene | 07.11.2002 | våkner/wakening | 13.09.2004 | |
Egon | Indonesia | 31.08.2004 | eruption | 11.09.2004 | |
Piton de la Fournaise | Reunion, Ind.hav | 13.08.2004 | erupting | 01.09.2004 | |
Elgon (Masawa) | Kenya/Uganda | uquiet/unrest | 30.08.2004 | ||
Tristan da Cunha | Atlanterhavet | xx.09.1961 | rastløs | 07.08.2004 | |
Pico de Teide | Kanariøyene | xx.xx.2009 | restless | 19.05.2004 | |
Sirung | Indonesia | 14.05.2004 | eruption | 15.05.2004 | |
Ambrym | Vanuatu | 29.05.2004 | aktiv lavasjø | 29.05.2004 | |
Kikai | Japan | 05.03.2004 | awakening? | 05.03.2004 | |
Bayonnaise/Myojin-Sho | Japan | xx.xx.1953 | kommer/coming? | 01.03.2004 | |
Vesuv | Italia | kommer? | uquiet/restless | 29.2002.04 | |
Karymsky | Kamchatka, Russia | 18.09.2003 | mindre eruption | 21.11.2003 | |
Cayambe | Ecuador | 1785-1786 | svovellukt | 21.11.2003 | |
Alaid | Russland, Kurilene | xx.xx.1986 | quiet | 21.11.2003 | |
Fuji | Japan | xx.xx.xx | våkner igjen? | 27.09.2003 | |
Arenal | Costa Rica | 06.09.2003 | eruption | 06.09.2003 | |
Lewotobi | Indonesia | pågår | våknet opp | 01.09.2003 | |
Karthala | Komorene | 11.07.1991 | eruption | 30.08.2003 | |
Aso | Japan | 27.07.2003 | småputrer | 29.07.2003 | |
Lopevi | Vanuatu | 12.06.2001 | eruption | 13.06.2003 | |
Chikurachki | Russland, Kurilene | 25.01.2002 | fortsetter/continue | 13.06.2003 | |
Kick 'em Jack | Grenada | never? | sovende/dormant | 03.05.2003 | |
Kick 'em Jenny | Grenada, V.I. | 07.01.2002 | rastløs | 03.05.2003 | |
San Cristobal | Nicaragua | 25.02.2002 | kommer? | 17.12.2002 | |
Panarea | Submarine, Italia | 03.11.2002 | undersjøisk | 20.11.2002 | |
Papandayan | Indonesia | 15.11.2002 | erupting | 22.11.2002 | |
Tongkoko | Indonesia | 07.11.2002 | rører på seg | 07.11.2002 | |
Guagua Pichincha | Ecuador | kommer? | småputrer | 05.11.2002 | |
Rabaul | Papua New Guinea | 20.10.2002 | eksplosiv | 03.11.2002 | |
Surtsey | Iceland / Island | xx.xx.1963 | wildlife/fauna | 09.10.2002 | |
Pago | Papua New Guinea | 13.08.2002 | eruption | 01.10.2002 | |
Pinatubo | Philippinene | xx.xx.1991 | krater kollaps | 30.09.2002 | |
Ruang | Indonesia | 25.09.2002 | erupting | 26.09.2002 | |
Izu Tori-shima | Japan | 13.08.2002 | eruption | 13.08.2002 | |
Oi Doinyo Lengai | Tanzania | 10.03.1999 | uquiet | 13.08.2001 | |
Raung | Indonesia | 23.06.2002 | kraftig askeutslipp | 27.06.2002 | |
Eldfell, Heimaey | Iceland / Island | 13.01.1973 | quiet | 16.04.2002 | |
Chiliques | Chile | oppvåknende? | 15.04.2002 | ||
Huaynaputina | Peru | xx.xx.1600 | sleeping godt (?) | 26.03.1999 | |
Ubinas |
Peru |
xx.xx.xx | quiet men farlig | 26.03.2002 | |
Sabancaya | Peru | xx.xx.1999 | forventet eruption | 26.03.2002 | |
Iliamni | Alaska | 16.08.1996 | quiet | 24.03.2002 | |
Okmok, Unmak Is. | Alaska | 15.02.1997 | quiet | 24.03.2002 | |
Parker | Philippinene | xx.xx.1681 | awakening? | 15.03.2002 | |
Mutnovsky | Kamchatka, Russia | 18.03.2000 | awakening? | 11.03.2002 | |
Medvezhia | Russland | våkner | våkner 14.10.1999 | 11.03.2002 | |
Ruapehu | New Zealand | xx.xx.1953 | truer? | 03.03.2002 | |
Yasur, Tanna Island | Vanuatu | 03.01.2002 | øker aktiviteten | 18.01.2002 | |
El Misti | Peru | xx.xx.1984 | fumarolsk eruption | 13.12.2001 | |
Sangay | Ecuador | xx.xx.1976 | putrer, strombol | 11.12.2001 | |
Rotorua | New Zealand | 26.01.2001 | mindre eruption | 09.12.2001 | |
Kavachi | Stillehavet | 20.05.2000 | nådd overflaten | 29.11.2001 | |
Ilopange | El Salvador | xx.xx.1880 | sleeping visstnok | 18.11.2001 | |
Mazama, Crater Lake | U S A | xx.xx.xx | sleeping,berømt | 09.11.2001 | |
Hibok-Hibok | Philippinene | xx.xx.1951 | flom | 08.11.2001 | |
Oyama, Miyake-Jima | Japan | 19.03.2001 | kommer igjen? | 31.10.2001 | |
Azeri | Azerbaijan | 25.10.2001 | flammer, mudder | 30.10.2001 | |
Three Sisters | U S A | xx.xx.xx | vokser fortsatt | 25.10.2001 | |
Citlaltepetl | Mexico | xx.xx.1867 | sleeping? | 24.10.2001 | |
Avachinsky | Kamchatka, Russia | xx.xx.1991 | awakening | 24.10.2001 | |
Iwo-jima | Japan | 19.10.2001 | land og undersjø | 23.10.2001 | |
Mt.Cameroon/Faka | Kamerun | 20.05.2000 | pågår | 07.09.2001 | |
Villarrica | Chile | våkner | lager bråk | 30.08.2001 | |
Heard Island | Australia | xx.xx.1993 | opphold | 05.08.2001 | |
Capelinhos | Azorene | 1957-1958 | nå quiet | 04.08.2001 | |
Unzen | Japan | 1991-1995 | sleeping igjen | 11.07.2001 | |
Azuma | Japan | xx.xx.1998 | rører på seg... | 07.06.2001 | |
Masaya | Nicaragua | 23.04.2001 | eruption | 04.05.2001 | |
Ulawun | Papua New Guinea | 30.04.2001 | eruption | 03.05.2001 | |
Marapi | Indonesia | 12.03.2000 | awakening | 04.05.2001 | |
Gorda Ridge | Stillehavet | 03.04.2001 | undersj.vulkan | 12.04.2001 | |
Pacaya | Guatemala | 01.03.2000 | nytt underveis? | 01.03.2001 | |
Inielika | Indonesia | økt aktivitet | 01.03.2001 | ||
Santa Ana | El Salvador | 12.01.2001 | våkner igjen? | 25.01.2001 | |
Kelut | Indonesia | økt aktivitet | 23.01.2001 | ||
Peuet Sague | Indonesia | 24.12.2000 | eruption x 3 | 12.01.2001 | |
Altar | Ecuador | xx.xx.xx | steinskred | 26.12.2000 | |
Tengger | Indonesia | 25.11.2000 | erupting | 21.12.2000 | |
White Island | New Zealand | xx.08.2000 | uquiet | 07.12.2000 | |
Komagatake | Japan | 29.10.2000 | uquiet | 03.11.2000 | |
Cerro Azul | Galapagos | 09.10.2000 | nytt eruption | 27.10.2000 | |
Santiaguito | Guatemala | xx.08.2000 | uquiet | 26.10.2000 | |
San Juan, La Palma | Kanariøyene | xx-xx.49 | sleeping igjen... | 25.10.2000 | |
Kerinci | Indonesia | 26.07.1999 | ikke helt quiet | 19.10.2000 | |
Mt.Rainier | USA | xx.xx.xx | sleeping/dorminant | 15.10.2000 | |
Fernandina | Galapagos | xx.xx.1995 | quiet/quiet | 12.10.2000 | |
Volcan de Agua | Guatemala | xx.xx.xx | utdødd? | 02.10.2000 | |
Novarupt | Alaska, USA | xx.06.1912 | quiet / quiet | 27.09.2000 | |
Katmai | Alaska, USA | xx.xx.xx | sleeping / dorminant | 27.09.2000 | |
Mageik | Alaska, USA | xx.xx.xx | forventet utbr.1999 | 27.09.2000 | |
Tupungato | Chile | ?? | ?? | 24.09.2000 | |
Sangeang | Indonesia | 18.05.1999 | lav aktivitet | 24.09.2000 | |
Discovery | Antarktis | ? | ? | 24.09.2000 | |
Slamet | Indonesia | xx.xx.1999 | nå quiet | 23.09.2000 | |
Tacana | Guatemala | xx.xx.1986 | quiet | 22.10.1999 | |
Banda-Api | Indonesia | xx.xx.1988 | quiet | 22.10.1999 | |
Paricutin | Mexico | 1943-1952 | quiet | 20.09.2000 | |
Batur | Indonesia | quiet | 20.09.2000 | ||
Concepcion | Nicaragua | 24.12.1999 | quiet | 17.09.2000 | |
Pavlof | Alaska | 18.01.1999 | Uquiet | 15.09.2000 | |
Aoba, Ambae | Vanuatu | - | awakening? | 09.09.2000 | |
Waimangu | New Zealand | xx.xx.1981 | nå quiet | 09.09.2000 | |
Usu | Japan | 31.03.2000 | eruptionet over | 07.09.2000 | |
Bandai | Japan | xx.08.2000 | uquiet | 05.09.2000 | |
Copahue | Chile | 15.08.2000 | awakening? | 29.08.2000 | |
Kaba, Sumatra | Indonesia | xx.08.2000 | uquiet | 29.08.2000 | |
Telica | Nicaragua | nytt | awakening? | 23.05.2000 | |
Langila | New Britain | 04.01.1999 | lav aktivitet | 27.05.2000 | |
Madagaskar Platået | Madagaskar | pågår | ny vulkan? | 30.04.2000 | |
Terceira | Azorene | ongoing | building up | 30.04.2000 | |
Habashi (Hibshi) | Yemen | 16.03.2000 | ???? | 20.03.2000 | |
Tambora | Indonesia | xx.04.1815 | biggerst
eruption in historic time |
16.03.2000 | |
Taupo | New Zealand | 06.03.2000 | uquiet | 11.03.2000 | |
Hekla | Iceland / Island | 26.02.2002 | eruptionet over | 10.03.2000 | |
Iwate | Japan | xx.xx.1999 | uquiet | 07.03.2000 | |
Timanfaya, Lanzarote | Kanari-øyene | xx.xx.18xx | slumrer | 14.02.2002 | |
Mt.Lamington | Papua New Guinea | xx.xx.1951 | quiet | 11.12.1999 | |
Laki | Iceland / Island | xx.xx.1873 | quiet | 09.12.1999 | |
Cotopaxi | Ecuador | xx.xx.1976 | quiet | 13.11.1999 | |
Mt.Pelee | Martinique, VI | 08.05.2002 | sleeping quiet | 12.09.1999 | |
Gaustatoppen | Norge | steinalder? | sikkert sovende | 07.12.1999 | |
Marsili | Italia(Middelhav) | kommer? | undersjøisk | 02.12.1999 | |
Galunggung | Indonesia | 31.12.1982 | quiet | 13.11.1999 | |
Augustine | Alaska, USA | xx.08.1986 | forventet utbr.1999 | 30.10.1999 | |
Pu´u O´o | Hawaii | stadig | lavaeruption | 10.11.1999 | |
Dempo | Indonesia | våkner? | skjelver litt | 14.10.1999 | |
Mt.Hood | U S A | sleeping | sleeping | 14.10.1999 | |
Redoubt | Alaska, USA | xx.xx.1990 | quiet nå? | 17.09.1999 | |
Chimborazo | Ecuador | ny | ny | kommer | |
Shindake | Japan | xx.02.1996 | våkner til live | 28.08.1999 | |
Soufriere | Guadeloupe | xx.xx.1979 | quiet | 26.08.1999 | |
Momotombo | Nicaragua | xx.xx.1989 | quiet | 25.08.1999 | |
Fa'afafine | Samoa, Pacific | 23.04.1999 | undervanns.. | 20.08.1999 | |
Fogo | Kapp Verde | stille | tidl.eruption | 11.08.1999 | |
Lake Nyos (Oku) | Kamerun | fare | venter eruption | 10.08.1999 | |
Cerro Negro | Nicaragua | rød alarm | eruption | 06.08.1999 | |
Mount St.Catherine | Grenada, V.I. | våkner? | våkner? | 05.08.1999 | |
Saba-øya | Saba, Vest-India | våkner? | observeres | 22.07.1999 | |
Taveuni-øya | Fiji | ??? | rykter? | 17.07.1999 | |
Shishaldin - Unimak Is. | Alaska, USA | pågår | alarm | 23.04.1999 | |
Ibu | Indonesia | nytt | awakening | 24.03.1999 | |
Deception Island | Antarktis | ? | ? | 24.03.1999 | |
Talang | Indonesia | eruption | eruption | 15.04.2005 | |
Makian | Indonesia | eruption | eruption | 31.01.2001 | |
Batu Tara | Indonesia | eruption | eruption | 03.09.2010 | |
Tangkupanperahu | Indonesia | awakening | awakening | 13.04.2005 |